ArcGIS REST Services Directory Login | Get Token
JSON

Legend (LandscapeSummaryDatabase/lsdb_sample_data_layers)

Active Oil and Gas Wells at Ring Scale (5)
0.000000 - 69.000000 0.000000 - 69.000000
69.000001 - 193.000000 69.000001 - 193.000000
193.000001 - 352.000000 193.000001 - 352.000000
352.000001 - 599.000000 352.000001 - 599.000000
599.000001 - 1372.000000 599.000001 - 1372.000000
1372.000001 - 2465.000000 1372.000001 - 2465.000000
Percent Grassland (NLCD 2019) at Ring Scale (6)
3.432000 - 22.715000 3.432000 - 22.715000
22.715001 - 38.298000 22.715001 - 38.298000
38.298001 - 53.868000 38.298001 - 53.868000
53.868001 - 72.055000 53.868001 - 72.055000
72.055001 - 95.476000 72.055001 - 95.476000
Percent Woodland (NLCD 2019) at Ring Scale (7)
0.005000 - 4.884000 0.005000 - 4.884000
4.884001 - 11.319000 4.884001 - 11.319000
11.319001 - 19.403000 11.319001 - 19.403000
19.403001 - 29.493000 19.403001 - 29.493000
29.493001 - 54.054000 29.493001 - 54.054000
Active Oil and Gas Wells at Wheel Scale (23)
0.000000 - 15.000000 0.000000 - 15.000000
15.000001 - 51.000000 15.000001 - 51.000000
51.000001 - 119.000000 51.000001 - 119.000000
119.000001 - 241.000000 119.000001 - 241.000000
241.000001 - 492.000000 241.000001 - 492.000000
492.000001 - 1002.000000 492.000001 - 1002.000000
Percent Grassland (NLCD 2019) at Wheel Scale (11)
0.090000 - 19.529000 0.090000 - 19.529000
19.529001 - 37.086000 19.529001 - 37.086000
37.086001 - 55.097000 37.086001 - 55.097000
55.097001 - 74.931000 55.097001 - 74.931000
74.931001 - 98.545000 74.931001 - 98.545000
Percent Woodland (NLCD 2019) at Wheel Scale (9)
0.000000 - 5.508000 0.000000 - 5.508000
5.508001 - 13.201000 5.508001 - 13.201000
13.201001 - 23.362000 13.201001 - 23.362000
23.362001 - 37.114000 23.362001 - 37.114000
37.114001 - 72.078000 37.114001 - 72.078000
Active Oil and Gas Wells at Cog Scale (10)
0.000000 - 4.000000 0.000000 - 4.000000
4.000001 - 17.000000 4.000001 - 17.000000
17.000001 - 37.000000 17.000001 - 37.000000
37.000001 - 66.000000 37.000001 - 66.000000
66.000001 - 120.000000 66.000001 - 120.000000
120.000001 - 191.000000 120.000001 - 191.000000
Percent Grassland (NLCD 2019) at Cog Scale (22)
0.000000 - 17.855000 0.000000 - 17.855000
17.855001 - 35.461000 17.855001 - 35.461000
35.461001 - 53.496000 35.461001 - 53.496000
53.496001 - 73.420000 53.496001 - 73.420000
73.420001 - 99.691000 73.420001 - 99.691000
Percent Woodland (NLCD 2019) at Cog Scale (21)
0.000000 - 8.919000 0.000000 - 8.919000
8.919001 - 18.941000 8.919001 - 18.941000
18.941001 - 31.258000 18.941001 - 31.258000
31.258001 - 47.673000 31.258001 - 47.673000
47.673001 - 86.618000 47.673001 - 86.618000